APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| NAME OF THE SCHOOL | SANSKAR INTERNATIONAL SCHOOL | |
| AFFILIATION NO.(IF APPLICABLE) | 1130780 | |
| SCHOOL CODE (IF APPLICABLE) | 30753 | |
| COMPLETE ADDRESS WITH PIN CODE | AMRAVATI ROAD, NEAR ASTAMASIDHI TEMPLE, PARATWADA, DISTRICT - AMRAVATI, MAHARASHTRA - 444805. | |
| PRINCIPAL NAME | DR ARVIND KUMAR SONI | |
| PRINCIPAL QUALIFICATION | M.A, B.Ed. | |
| SCHOOL EMAIL ID | sanskarparatwada@gmail.com | |
| CONTACT DETAILS (LANDLINE/MOBILE) | 7558751818 |
B : DOCUMENTS AND INFORMATION :
| SL. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.sisparatwada.com/pdf/affilation.pdf | |
| COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | https://www.sisparatwada.com/pdf/society.pdf | |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | https://www.sisparatwada.com/pdf/noc.pdf | |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.sisparatwada.com/pdf/recognition.pdf | |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.sisparatwada.com/pdf/building.pdf | |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.sisparatwada.com/pdf/fire.pdf | |
| COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | https://www.sisparatwada.com/pdf/self.pdf | |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.sisparatwada.com/pdf/water.pdf |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| FEE STRUCTURE OF THE SCHOOL | https://sisparatwada.com/fees.php | |
| ANNUAL ACADEMIC CALENDER | https://www.sisparatwada.com/pdf/calender.pdf | |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.sisparatwada.com/pdf/management.pdf | |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.sisparatwada.com/pdf/pta.pdf | |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
| SL. NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PRINCIPAL | DR. ARVIND KUMAR SONI | |||||||||
| ||||||||||
| TEACHERS SECTION RATIO | 1:1.5 | |||||||||
| DETAILS OF SPECIAL EDUCATOR | 1 | |||||||||
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | |||||||||
RESULT CLASS: X
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 49 | 49 | 100 | 100 PERCENT RESULT |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
E : SCHOOL INFRASTRUCTURE :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8175 | |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 & 46 | |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 240 | |
| INTERNET FACILITY | YES | |
| NO. OF GIRLS TOILETS | 3 | |
| NO. OF BOYS TOILETS | 3 | |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/vRBqMz696Uo?si=RItFXc2rvpovSnbK |